ESSEX
RATES | MON - FRI 8AM - 6PM | MON - FRIDAY 6PM - 8AM | WEEKEND |
---|---|---|---|
Plumbing | £95.00 | £120.00 | £180.00 |
Heating and Gas Works | £110.00 | £120.00 | £195.00 |
Boiler Repairs | £110.00 | £120.00 | £200.00 |
Boiler Service | £100.00 | ||
Gas Safety Inspection (CP12) | £100.00 | ||
Combined Service and Gas Safety | £185.00 | ||
Commerial Heating and Gas Repairs | £140.00 | £180.00 | £260.00 |
Underfloor Heating | £140.00 | £180.00 | £200.00 |
LONDON
RATES | MON - FRI 8AM - 6PM | MON - FRIDAY 6PM - 8AM | WEEKEND |
---|---|---|---|
Plumbing | £120.00 | £180.00 | £180.00 |
Heating and Gas Works | £120.00 | £190.00 | £180.00 |
Boiler Repairs | £120.00 | £190.00 | £195.00 |
Boiler Service | £120.00 | ||
Gas Safety Inspection (CP12) | £110.00 | ||
Combined Service and Gas Safety | £195.00 | ||
Commerial Heating and Gas Repairs | £160.00 | £230.00 | £300.00 |
Underfloor Heating | £160.00 | £230.00 | £230.00 |
Parking and congestion is not included and will be charged accordingly
All prices are based on an hourly rate and exclusive of VAT
One hour minimum charge on all jobs, thereafter work is charged in 30 minutes increments
Materials supplied by Givehand Ltd will be charged at cost plus 25% plus VAT
Material collection will be kept to a minimum and will not exceed £80.00 plus VAT